
Aug 18, 2025 EOD
Essar Shipping Ltd | Industry : (Shipping) | ||||
---|---|---|---|---|---|
BSE Code: | 533704 | NSE Symbol: | ESSARSHPNG | P/E(TTM): | 2.50 |
ISIN Demat: | INE122M01019 | Div & Yield%: | 0.00 | EPS(TTM): | 10.39 |
Book Value(₹): | -62.95 | Market Cap(₹Cr.): | 536.90 | Face Value(₹): | 10.00 |
Essar Shipping Ltd | ||
---|---|---|
Industry : (Shipping) | ||
BSE Code: | 533704 | |
NSE Symbol: | ESSARSHPNG | |
P/E(TTM): | 2.50 | |
ISIN Demat: | INE122M01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 10.39 | |
Book Value(₹): | -62.95 | |
Market Cap(₹Cr.): | 536.90 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
![]() Aug 18, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
25.01
|
25.97
|
Prev Close(₹) |
25.94
|
25.97
|
Volume |
11216
|
68840
|
Today's Range(₹) |
25.95 - 25.01
|
26.19 - 25.10
|
52-Week Range(₹) |
52.01 - 25.01
|
51.42 - 21.50
|
Buy(Size) |
25.38 (x 50)
|
25.379999999999999(x 39)
|
Sell(Size) |
25.739999999999998(x 9)
|
25.739999999999998(x 9)
|